Program
ASPEN2009 Conference Program (as of Oct. 29, 2009)
Excel version Program is available.
Session Timetable <ASPEN2009_Session_091029.xls> [Excel/88KB]UPLOAD (Oct. 31)
ORAL Session Timetable <ASPEN2009_Oral_091029.xls> [Excel/28KB]UPLOAD (Oct. 31)
POSTER Sessions <ASPEN2009_Poster_091029.xls> [Excel/56KB]UPLOAD (Oct. 31)
Session Timetable
Nov.10 (Tue)
17:00-19:00 | Welcome Reception (Room C (4th floor)) |
Nov.11 (Wed)
Time | Room A-1 | Room A-2 | Room B | Room C | Room D | Room E |
---|---|---|---|---|---|---|
09:00-09:20 | Opening Ceremony (Room A) | |||||
09:20-09:50 | Keynote Speech 1 (Room A) | |||||
09:50-10:20 | Keynote Speech 2 (Room A) | |||||
10:20-10:40 | Coffee break | |||||
10:40-11:00 | Precision Machining 1a 1A1-1A4 |
Precision Machining 1b 1B1-1B4 |
Non-traditional Machining 1 1C1-1C4 |
Machining Control 1 1D1-1D4 |
Mechatronics 1 1E1-1E4 |
|
11:00-11:20 | ||||||
11:20-11:40 | ||||||
11:40-12:00 | ||||||
12:00-13:00 | Lunch | |||||
13:00-13:20 | Die Machining, CAD/CAM 1 1A1-5 - 1A1-10 |
Measurement Standard 1A2-1 - 1A2-5 |
Precision Machining 2 1B5-1B10 |
Non-traditional Machining 2 1C5-1C10 |
Machining Control 2 1D5-1D10 |
Mechatronics 2 1E5-1E10 |
13:20-13:40 | ||||||
13:40-14:00 | ||||||
14:00-14:20 | ||||||
14:20-14:40 | ||||||
14:40-15:00 | ||||||
15:00-16:00 | Poster session 1 (Lobby (5F)), Coffee break | |||||
16:00-16:20 | Die Machining, CAD/CAM 2 1A1-11 - 1A1-15 |
Intelligent Measurement 1 1A2-11 - 1A2-16 |
Precision Machining 3 1B11-1B16 |
Non-traditional Machining 3 1C11-1C16 |
Optical Measurement 1 1D11-1D16 |
Mechatronics 3 1E11-1E16 |
16:20-16:40 | ||||||
16:40-17:00 | ||||||
17:00-17:20 | ||||||
17:20-17:40 | ||||||
17:40-18:00 | --- |
Nov. 12 (Thu)
Time | Room A-1 | Room A-2 | Room B | Room C | Room D | Room E |
---|---|---|---|---|---|---|
09:00-09:30 | Keynote Speech 3 (Room A) | |||||
09:30-10:00 | Keynote Speech 4 (Room A) | |||||
10:00-11:00 | Coffee break, Presentations by Universities & Research Institutes | |||||
11:00-11:20 | Machine Tools 1 2A1-1 - 2A1-5 |
Intelligent Measurement 2 2A2-1 - 2A2-5 |
Precision Machining 4 2B1-2B5 |
Non-traditional Machining 4 2C1-2C5 |
Optical Measurement 2 2D1-2D5 |
MEMS/NEMS 1 2E1-2E5 |
11:20-11:40 | ||||||
11:40-12:00 | ||||||
12:00-12:20 | ||||||
12:20-12:40 | ||||||
12:40-13:40 | Lunch | |||||
13:40-14:00 | Machine Tools 2 2A1-6 - 2A1-10 |
Intelligent Measurement 3 2A2-6 - 2A2-10 |
Precision Machining 5 2B6-2B10 |
Non-traditional Machining 5 2C6-2C10 |
Optical Measurement 3 2D6-2D10 |
MEMS/NEMS 2 2E6-2E10 |
14:00-14:20 | ||||||
14:20-14:40 | ||||||
14:40-15:00 | ||||||
15:00-15:20 | --- | |||||
15:20-16:20 | Poster session 2 (Lobby (5F)), Coffee break | |||||
16:20-16:40 | --- | Precision Machining 6 2B11-2B15 |
Non-traditional Machining 6 2C11-2C15 |
Optical Measurement 4 2D11-2D15 |
MEMS/NEMS 3 2E11-2E15 |
|
16:40-17:00 | ||||||
17:00-17:20 | ||||||
17:20-17:40 | ||||||
17:40-18:00 | ||||||
18:00-18:30 | Intermission | |||||
18:30-20:30 | Banquet (Room A-1, A-2 jointed) |
Nov.13 (Fri)
Industrial Tours | Course A: Visits to Eco-Recycling Factories Course B: Visits to Manufacturing Factories |
for Authors
- For Poster Authors: Preparation of Poster
(Last updated: Oct 31, 2009)